Star-Worths Refrigeration Co. Ltd

Copeland,Carrier, Trane,York,Bitzer,Tecumseh , Sanyo,Pansonic 

Always New Original Brand  Product

 

 

Sales & Support
Request A Quote

Home > Products > Copeland Compressor >

Cooling Systerm Copeland Hermetic Scroll Compressor ZR19M3-TWD-551

Browse Categories
Copeland Compressor [67]
Tecumseh Compressor [0]
compressor [4]
Sanyo Compressor [2]
Other Refrigeration Compressor [0]
Thermostatic Expansion Valves [0]
Temperature Sensor [0]
Pressure Switch [0]
Pessure transmitter [0]
Temperature switch [0]
Refrigeration condensing units [3]
Electrical Control System [0]
Cylinder [0]
Other Purifiers,Filter & Water Processes [0]
Heater & Heat Exchangge [0]
Water Pump [0]
Connecting Rod [0]
Hydraulic Tube Expander Tool Kit [0]
Electric Wire & Cable [0]
air conditioning refrigeration Spare Parts [0]
industrial refrigeration components [0]
Good quality ,good sales.Nice to work with them

—— Wayne

I got goods ,the package is very nice .Thank you very much.

—— Tina

Thank you ,I will place order again .

—— Caroll

I'm Online Chat Now

Cooling Systerm Copeland Hermetic Scroll Compressor ZR19M3-TWD-551

Product Details:

Place of Origin:China
Brand Name:Copeland
Certification:CE,ROHS,SGS
Model Number:ZR19M3-TWD-551

Payment & Shipping Terms:

Minimum Order Quantity:1
Price:0
Packaging Details:Wood Pallet
Delivery Time:7 working Days
Payment Terms:T
Supply Ability:1000000PCS/Year
Description
Voltage: 380V

Cooling Systerm Copeland Hermetic Scroll Compressor ZR19M3-TWD-551

 

15HP
Med Temperature
Large operating envelope
Fast temperature pull down capabilities
Light weight and compactness

 

Model NO. Cooling Capacity (rating point 7.2) nominal hp Displ. cc/rev nom current
FLa
Weight
(Kg)
ZR22K3-PFJ-522 5240 1.83 30.7 9.6 26
ZR28K3-PFJ-522 6970 2.33 39.2 12.9 27.3
ZR28K3E-PFJ-522 6970 2.33 39.2 12.9 27.3
ZR34K3-PFJ-522 8260 2.83 46.1 13.6 29.5
ZR34K3E-PFJ-522 8260 2.83 46.1 13.6 29.5
ZR36K3-PFJ-522 8850 3 49.5 16.4 29.5
ZR40K3-PFJ-522 9620 3.33 54.19 17.1 32
ZR42K3-PFJ-522 10140 3.5 56.8 17.1 30
ZR47K3-PFJ-522 11500 3.9 64.1 19.3 32.6
ZR68KC-PFJ-522 16800 5.75 93 28.2 43.5
ZR28K3-TFD-522 6970 2.33 39.2 5 26
ZR28K3E-TFD-522 6970 2.33 39.2 5 26
ZR36K3-TFD-522 8850 3 49.5 5.7 29.5
ZR40K3-TFD-522 9260 3.33 51.2 6.4 32
ZR47KC-TFD-522 11400 3.9 63.2 7.2 32.6
ZR47KCE-TFD-522 11400 3.9 63.2 7.2 32.6
ZR48KC-TFD-522 11500 4.1 67.2 7.5 38
ZR48KCE-TFD-522 11500 4.1 67.2 7.5 38
ZR54KC-TFD-522 13000 4.5 73.2 8.2 35.5
ZR57KC-TFD-522 13660 4.75 76.9 8.2 36
ZR57KCE-TFD-522 13660 4.75 76 8.2 36
ZR61KC-TFD-522 14700 5 82.4 10 35.9
ZR61KCE-TFD-522 14700 5 82.4 10 35.9
ZR68KC-TFD-522 16500 5.75 93 10 38.2
ZR72KC-TFD-522 17800 6 98 10 38.2
ZR72KCE-TFD-522 17800 6 98 10 38.2
ZR81KC-TFD-522 19800 6.75 110.6 12 40
ZR81KCE-TFD-522 19800 6.75 110.6 12 40
ZR94KC-TFD-522 23000 8 127.2 16.2 59
ZR94KC-TFD-523 23200 8 127.2 16.2 58.2
ZR94KCE-TFD-523 23200 8 127.2 16.2 58.2
ZR108KC-TFD-522 26670 9 147.5 17.3 64
ZR108KCE-TFD-523 26670 9 147.5 17.3 64
ZR108KC-TFD-523 26900 9 144.5 17.3 62.7
ZR125KC-TFD-522 30660 10 171.4 19.2 64
ZR125KCE-TFD-523 31000 10 165.6 19.2 62.7
ZR125KC-TFD-523 31000 10 165.6 19.2 62.7
ZR144KC-TFD-522 34700 12 191.7 19.6 62.7
ZR144KCE-TFD-523 34700 12 191.7 19.6 62.7
ZR144KC-TFD-523 34700 12 191.7 19.6 62.7
ZR16M3-TWD-551 37700 13 204.3 25 103.1
ZR16M3E-TWD-551 37700 13 204.3 17.3 103
ZR19M3-TWD-551 45900 15 241.9 23.8 112.1
ZR19M3E-TWD-551 45900 15 241.9 23.8 119

 

 

 

Tag :
Contact Details
Star-Worths Refrigeration Co. Ltd.

Tel:86-151-6262-8023

Fax:86-151-6262-8023

Contact Person: Miss. Maria

Send your inquiry directly to us (0 / 3000)

Other Products