Star-Worths Refrigeration Co. Ltd

Copeland,Carrier, Trane,York,Bitzer,Tecumseh , Sanyo,Pansonic 

Always New Original Brand  Product

 

 

Sales & Support
Request A Quote

Home > Products > Copeland Compressor >

Copeland Compressor For Freezer Room Wholesale ZR36KH-PFJ-522

Browse Categories
Copeland Compressor [67]
Tecumseh Compressor [0]
compressor [4]
Sanyo Compressor [2]
Other Refrigeration Compressor [0]
Thermostatic Expansion Valves [0]
Temperature Sensor [0]
Pressure Switch [0]
Pessure transmitter [0]
Temperature switch [0]
Refrigeration condensing units [3]
Electrical Control System [0]
Cylinder [0]
Other Purifiers,Filter & Water Processes [0]
Heater & Heat Exchangge [0]
Water Pump [0]
Connecting Rod [0]
Hydraulic Tube Expander Tool Kit [0]
Electric Wire & Cable [0]
air conditioning refrigeration Spare Parts [0]
industrial refrigeration components [0]
Good quality ,good sales.Nice to work with them

—— Wayne

I got goods ,the package is very nice .Thank you very much.

—— Tina

Thank you ,I will place order again .

—— Caroll

I'm Online Chat Now

Copeland Compressor For Freezer Room Wholesale ZR36KH-PFJ-522

Product Details:

Place of Origin:China
Brand Name:Copeland
Certification:CE
Model Number:ZR36KH-PFJ-522

Payment & Shipping Terms:

Minimum Order Quantity:1
Price:USD1~1000/PC
Packaging Details:carton,wooden
Supply Ability:5000PCS Per Month
Description
Application: Refrigeration Parts Voltage: 380V/50HZ, 380V
Refrigerant: R22 Horse Power:: 3

Copeland Compressor For Freezer Room Wholesale ZR36KH-PFJ-522

 

Air cooled compressor condensing unit, the core component of refrigeration unit.

 

Applied to all kinds of frozen, refrigeration equipment.

 

Different refrigerant gas could be used dependent on the requirement.

 

 

Model NO. Cooling Capacity (rating point 7.2) nominal hp Displ. cc/rev nom current
FLa
Weight
(Kg)
ZR22K3PFJ522 5240 1.83 30.7 9.6 26
ZR28K3PFJ522 6970 2.33 39.2 12.9 27.3
ZR28K3EPFJ522 6970 2.33 39.2 12.9 27.3
ZR34K3PFJ522 8260 2.83 46.1 13.6 29.5
ZR34K3EPFJ522 8260 2.83 46.1 13.6 29.5
ZR36K3PFJ522 8850 3 49.5 16.4 29.5
ZR40K3PFJ522 9620 3.33 54.19 17.1 32
ZR42K3PFJ522 10140 3.5 56.8 17.1 30
ZR47K3PFJ522 11500 3.9 64.1 19.3 32.6
ZR68KCPFJ522 16800 5.75 93 28.2 43.5
ZR28K3TFD522 6970 2.33 39.2 5 26
ZR28K3ETFD522 6970 2.33 39.2 5 26
ZR36K3TFD522 8850 3 49.5 5.7 29.5
ZR40K3TFD522 9260 3.33 51.2 6.4 32
ZR47KCTFD522 11400 3.9 63.2 7.2 32.6
ZR47KCETFD522 11400 3.9 63.2 7.2 32.6
ZR48KCTFD522 11500 4.1 67.2 7.5 38
ZR48KCETFD522 11500 4.1 67.2 7.5 38
ZR54KCTFD522 13000 4.5 73.2 8.2 35.5
ZR57KCTFD522 13660 4.75 76.9 8.2 36
ZR57KCETFD522 13660 4.75 76 8.2 36
ZR61KCTFD522 14700 5 82.4 10 35.9
ZR61KCETFD522 14700 5 82.4 10 35.9
ZR68KCTFD522 16500 5.75 93 10 38.2
ZR72KCTFD522 17800 6 98 10 38.2
ZR72KCETFD522 17800 6 98 10 38.2
ZR81KCTFD522 19800 6.75 110.6 12 40
ZR81KCETFD522 19800 6.75 110.6 12 40
ZR94KCTFD522 23000 8 127.2 16.2 59
ZR94KCTFD523 23200 8 127.2 16.2 58.2
ZR94KCETFD523 23200 8 127.2 16.2 58.2
ZR108KCTFD522 26670 9 147.5 17.3 64
ZR108KCETFD523 26670 9 147.5 17.3 64
ZR108KCTFD523 26900 9 144.5 17.3 62.7
ZR125KCTFD522 30660 10 171.4 19.2 64
ZR125KCETFD523 31000 10 165.6 19.2 62.7
ZR125KCTFD523 31000 10 165.6 19.2 62.7
ZR144KCTFD522 34700 12 191.7 19.6 62.7
ZR144KCETFD523 34700 12 191.7 19.6 62.7
ZR144KCTFD523 34700 12 191.7 19.6 62.7
ZR16M3TWD551 37700 13 204.3 25 103.1
ZR16M3ETWD551 37700 13 204.3 17.3 103
ZR19M3TWD551 45900 15 241.9 23.8 112.1
ZR19M3ETWD551 45900 15 241.9 23.8 119
 
Please contact us if you are interested in us .
 
Email:mariachencompressor@hotmail.com
 
www.star-worthsrefigeration.com
www.srefrigerationcompressor.com
 
Tag :
Contact Details
Star-Worths Refrigeration Co. Ltd.

Tel:86-151-6262-8023

Fax:86-151-6262-8023

Contact Person: Miss. Maria

Send your inquiry directly to us (0 / 3000)

Other Products